SGD Time Deposit
- S$5,000 - S$20,000
- >S$20,000 - S$50,000
- >S$50,000 - S$99,999
- S$100,000 - S$249,999
- S$250,000 - S$499,999
- S$500,000 - S$999,999
Tenure (months) | S$5,000 - S$20,000 |
>S$20,000 - S$50,000 |
>S$50,000 - S$99,999 |
S$100,000 - S$249,999 |
S$250,000 - S$499,999 |
S$500,000 - S$999,999 |
1 - 2 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 - 5 | 0.10% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 - 8 | 0.20% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
9 | 0.30% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
10 - 11 | 0.40% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
12 | 0.50% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
13 | 0.90% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
14 | 1.40% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
15 - 16 | 1.95% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
18 | 2.30% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
20 | 2.40% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
24 | 2.50% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
36 | 2.80% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
48 | 3.00% | 0.20% | N.A | N.A | N.A | N.A |
Tenure (months) |
1 - 2 |
3 - 5 |
6 - 8 |
9 |
10 - 11 |
12 |
13 |
14 |
15 - 16 |
18 |
20 |
24 |
36 |
48 |
Important notices
Deposit Insurance SchemeSingapore dollar deposits of non-bank depositors and monies and deposits denominated in Singapore dollars under the Supplementary Retirement Scheme are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law. Monies and deposits denominated in Singapore dollars under the CPF Investment Scheme and CPF Retirement Sum Scheme are aggregated and separately insured up to S$100,000 for each depositor per Scheme member. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.